![]() |
|||
|
|||
General 2002 Pages | |||
General 2002 Canvass-HTML Format | Downloadable Text Files | |||
Web Pages-HTML Format | |||
Federal & State Offices
|
Retention of Judges
|
Community Colleges
|
Natural Resources Districts
|
Public Power Districts
|
Reclamation Districts
|
Educational Service Units
|
Constitutional Amendments
|
Number of Registered Voters | Number of People Voting |
|||
![]() Director Nebraska Public Power District
Nebraska PPD District 1 |
County | Dennis L. Rasmussen |
Lancaster | 41457 |
Top |
County | Mary A. Harding |
Lancaster | 41185 |
Top |
County | Ken Kunze | Ken Schmieding |
TOTAL | 10561 | 11344 |
Clay | 845 | 730 |
Fillmore | 936 | 761 |
Hamilton | 1229 | 1075 |
Merrick | 978 | 580 |
Nuckolls | 542 | 727 |
Saline | 1074 | 1811 |
Seward | 1651 | 2736 |
Thayer | 635 | 914 |
Webster | 536 | 560 |
York | 2135 | 1450 |
Top |
County | Larry G. Kuncl | Dwayne Smith |
TOTAL | 15718 | 9032 |
Boone | 1497 | 621 |
Butler | 1428 | 759 |
Colfax | 1651 | 619 |
Howard | 941 | 756 |
Nance | 560 | 362 |
Platte | 4607 | 3957 |
Polk | 1021 | 637 |
Saunders | 4013 | 1321 |
Top |