|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Court of Appeals JudgeRetention in Office
Appeals Court District 5 Inbody |
| County | Yes | No |
| TOTAL | 71592 | 24811 |
| Adams | 8463 | 1998 |
| Butler | 1826 | 1046 |
| Clay | 1922 | 654 |
| Fillmore | 1546 | 588 |
| Franklin | 958 | 370 |
| Gage | 6018 | 1812 |
| Hall | 11932 | 3763 |
| Hamilton | 2498 | 926 |
| Harlan | 1046 | 339 |
| Jefferson | 2371 | 664 |
| Johnson | 1152 | 544 |
| Kearney | 2034 | 600 |
| Nemaha | 1874 | 954 |
| Nuckolls | 1322 | 413 |
| Pawnee | 683 | 398 |
| Phelps | 2693 | 754 |
| Polk | 1295 | 741 |
| Richardson | 2076 | 1266 |
| Saline | 3166 | 1067 |
| Saunders | 6493 | 2130 |
| Seward | 4100 | 1389 |
| Thayer | 1564 | 492 |
| Webster | 1164 | 359 |
| York | 3396 | 1544 |
| Top |
| County | Yes | No |
| TOTAL | 66141 | 25709 |
| Arthur | 122 | 62 |
| Banner | 234 | 112 |
| Blaine | 144 | 75 |
| Box Butte | 3000 | 1259 |
| Brown | 839 | 371 |
| Buffalo | 10280 | 2958 |
| Chase | 980 | 391 |
| Cherry | 1354 | 742 |
| Cheyenne | 2777 | 1040 |
| Custer | 2648 | 1062 |
| Dawes | 2176 | 865 |
| Dawson | 4232 | 1441 |
| Deuel | 555 | 241 |
| Dundy | 457 | 268 |
| Frontier | 851 | 249 |
| Furnas | 1304 | 553 |
| Garden | 544 | 271 |
| Gosper | 653 | 190 |
| Grant | 175 | 82 |
| Hayes | 251 | 151 |
| Hitchcock | 802 | 316 |
| Hooker | 195 | 73 |
| Keith | 2394 | 998 |
| Keya Paha | 202 | 136 |
| Kimball | 1057 | 402 |
| Lincoln | 9772 | 3793 |
| Logan | 209 | 106 |
| Loup | 157 | 91 |
| McPherson | 124 | 82 |
| Morrill | 1129 | 573 |
| Perkins | 782 | 363 |
| Red Willow | 3044 | 1124 |
| Rock | 354 | 251 |
| Scotts Bluff | 8523 | 3111 |
| Sheridan | 1254 | 737 |
| Sherman | 868 | 334 |
| Sioux | 371 | 215 |
| Thomas | 191 | 97 |
| Valley | 1137 | 524 |
| Top |