|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Member of Board of Governors Central Community College
Central College District 1 |
| County | Paul R. Krieger |
| TOTAL | 19821 |
| Adams | 10046 |
| Clay | 2473 |
| Franklin | 1182 |
| Hamilton | 3145 |
| Nuckolls | 1552 |
| Webster | 1423 |
| Top |
| County | Merikay Gegenbach |
| TOTAL | 364 |
| Buffalo | 1 |
| Dawson | 291 |
| Furnas | 7 |
| Gosper | 53 |
| Harlan | 5 |
| Kearney | 1 |
| Phelps | 6 |
| Top |
| County | Harold Mac McClure |
| TOTAL | 17766 |
| Boone | 1459 |
| Buffalo | 10939 |
| Greeley | 732 |
| Howard | 2000 |
| Sherman | 1129 |
| Valley | 1507 |
| Top |
| County | Tom Pirnie |
| TOTAL | 16871 |
| Hall | 14510 |
| Merrick | 2361 |
| Top |
| County | Bill Schneider |
| TOTAL | 17019 |
| Butler | 2408 |
| Colfax | 2364 |
| Nance | 891 |
| Platte | 9560 |
| Polk | 1796 |
| Top |
| County | Paul H. Powers | Homer E. Pierce | Thomas G. Johnson |
| TOTAL | 42 | 527 | 129 |
| Adams | 40 | 100 | 49 |
| Boone | 0 | 0 | 0 |
| Buffalo | 0 | 66 | 5 |
| Butler | 0 | 2 | 0 |
| Clay | 0 | 5 | 2 |
| Colfax | 0 | 0 | 0 |
| Dawson | 0 | 95 | 0 |
| Franklin | 0 | 0 | 0 |
| Furnas | 0 | 0 | 0 |
| Gosper | 0 | 3 | 0 |
| Greeley | 0 | 2 | 0 |
| Hall | 0 | 145 | 7 |
| Hamilton | 0 | 64 | 0 |
| Harlan | 0 | 1 | 0 |
| Howard | 0 | 7 | 0 |
| Kearney | 0 | 4 | 0 |
| Merrick | 0 | 0 | 0 |
| Nance | 0 | 0 | 0 |
| Nuckolls | 0 | 5 | 2 |
| Phelps | 0 | 14 | 0 |
| Platte | 1 | 11 | 1 |
| Polk | 0 | 1 | 0 |
| Sherman | 0 | 0 | 0 |
| Valley | 0 | 0 | 0 |
| Webster | 1 | 2 | 63 |
| Top |