|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Member of Board of Governors Mid-Plains Community College
Mid Plains College District 1 |
| County | Randall M. Datus | Elizabeth J. Benjamin |
| TOTAL | 3008 | 4373 |
| Frontier | 293 | 735 |
| Hayes | 141 | 302 |
| Hitchcock | 474 | 752 |
| Red Willow | 2100 | 2584 |
| Top |
| County | Jim Prange |
| TOTAL | 6523 |
| Arthur | 176 |
| Chase | 1362 |
| Dundy | 581 |
| Keith | 3308 |
| Perkins | 1096 |
| Top |
| County | Ross Ridenour |
| TOTAL | 6253 |
| Blaine | 236 |
| Cherry | 1527 |
| Custer | 3733 |
| Hooker | 260 |
| Loup | 210 |
| Thomas | 287 |
| Top |
| County | Royce Norman |
| TOTAL | 6870 |
| Lincoln | 6713 |
| McPherson | 157 |
| Top |
| County | Rick Kolkman | Ernie Mehl |
| TOTAL | 3288 | 3571 |
| Custer | 151 | 88 |
| Lincoln | 2941 | 3360 |
| Logan | 196 | 123 |
| Top |
| County | Duane Tappe | Ted A. Klug, Jr. |
| TOTAL | 14376 | 17512 |
| Arthur | 73 | 94 |
| Blaine | 93 | 106 |
| Chase | 624 | 606 |
| Cherry | 608 | 960 |
| Custer | 1614 | 1484 |
| Dundy | 330 | 319 |
| Frontier | 421 | 612 |
| Hayes | 185 | 239 |
| Hitchcock | 628 | 606 |
| Hooker | 93 | 178 |
| Keith | 1290 | 1534 |
| Lincoln | 4804 | 7872 |
| Logan | 120 | 195 |
| Loup | 111 | 84 |
| Mcpherson | 52 | 159 |
| Perkins | 387 | 637 |
| Red Willow | 2846 | 1657 |
| Thomas | 97 | 170 |
| Top |