|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Member of Board of Governors Northeast Community College
Northeast College District 1 |
| County | Nanci Lingenfelter |
| TOTAL | 10362 |
| Antelope | 2422 |
| Boone | 401 |
| Cedar | 497 |
| Garfield | 622 |
| Madison | 339 |
| Pierce | 2769 |
| Wayne | 3041 |
| Wheeler | 271 |
| Top |
| County | Keith E. Harvey |
| TOTAL | 9767 |
| Boyd | 594 |
| Brown | 1138 |
| Cedar | 797 |
| Holt | 3411 |
| Keya Paha | 297 |
| Knox | 3029 |
| Rock | 501 |
| Top |
| County | Betty J. Curry | Van Phillips |
| TOTAL | 8327 | 362 |
| Cedar | 1909 | 13 |
| Dakota | 4811 | 154 |
| Dixon | 1607 | 195 |
| Top |
| County | Clarence Schmitt |
| TOTAL | 9337 |
| Burt | 2265 |
| Cuming | 3251 |
| Madison | 292 |
| Stanton | 2045 |
| Thurston | 1484 |
| Top |
| County | John Winkleblack |
| Madison | 9802 |
| Top |
| County | J. Paul McIntosh |
| TOTAL | 46846 |
| Antelope | 2367 |
| Boone | 418 |
| Boyd | 617 |
| Brown | 1134 |
| Burt | 2255 |
| Cedar | 3241 |
| Cuming | 3026 |
| Dakota | 4819 |
| Dixon | 1993 |
| Garfield | 606 |
| Holt | 3496 |
| Keya Paha | 289 |
| Knox | 3015 |
| Madison | 10528 |
| Pierce | 2553 |
| Rock | 508 |
| Stanton | 2009 |
| Thurston | 690 |
| Wayne | 3011 |
| Wheeler | 271 |
| Top |