|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Member of Board of Governors Western Community College
Western College District 1 |
| County | Jecca Ostrander |
| TOTAL | 6136 |
| Cherry | 398 |
| Dawes | 2837 |
| Grant | 291 |
| Sheridan | 2088 |
| Sioux | 522 |
| Top |
| County | Dennis W. Miller, Jr. |
| TOTAL | 6597 |
| Cheyenne | 3611 |
| Deuel | 775 |
| Garden | 823 |
| Kimball | 1388 |
| Top |
| County | Richard G. Stickney |
| TOTAL | 5925 |
| Box Butte | 4186 |
| Morrill | 1542 |
| Scotts Bluff | 197 |
| Top |
| County | Tim Daniels |
| TOTAL | 6083 |
| Banner | 302 |
| Scotts Bluff | 5781 |
| Top |
| County | Jane Wisniewski |
| Scotts Bluff | 5471 |
| Top |
| County | Tom Perkins |
| TOTAL | 29675 |
| Banner | 308 |
| Box Butte | 4087 |
| Cherry | 355 |
| Cheyenne | 3664 |
| Dawes | 2502 |
| Deuel | 740 |
| Garden | 745 |
| Grant | 213 |
| Kimball | 1423 |
| Morrill | 1599 |
| Scotts Bluff | 11701 |
| Sheridan | 1847 |
| Sioux | 491 |
| Top |