|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Member of the State Board of Education
Education District 1 |
| County | Kim Peterson |
| Lancaster | 68928 |
| Top |
| County | Ann Mactier | John Murante |
| TOTAL | 46272 | 33602 |
| Cass | 4502 | 3026 |
| Douglas | 22632 | 16581 |
| Sarpy | 12081 | 9312 |
| Saunders | 2951 | 2071 |
| Washington | 4106 | 2612 |
| Top |
| County | Jim Scheer | Jim Halferty |
| TOTAL | 42366 | 23381 |
| Burt | 1442 | 899 |
| Butler | 1581 | 890 |
| Cedar | 2117 | 1153 |
| Colfax | 1945 | 629 |
| Cuming | 2198 | 838 |
| Dakota | 2484 | 2441 |
| Dixon | 1181 | 809 |
| Dodge | 7763 | 4040 |
| Madison | 8545 | 4344 |
| Platte | 6108 | 3230 |
| Polk | 1184 | 649 |
| Saunders | 1124 | 725 |
| Stanton | 1828 | 695 |
| Thurston | 839 | 767 |
| Wayne | 2027 | 1272 |
| Top |
| County | Carole Woods Harris |
| TOTAL | 53912 |
| Douglas | 38656 |
| Sarpy | 15256 |
| Top |