|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Central Platte Natural Resources District
Central Platte NRD Subdistrict 1 |
| County | Douglas Gruber | Jay Richeson |
| TOTAL | 1728 | 1966 |
| Custer | 63 | 102 |
| Dawson | 1483 | 1807 |
| Frontier | 182 | 57 |
| Top |
| County | Dwayne Margritz | Wesley G. Liehs |
| TOTAL | 1718 | 1327 |
| Buffalo | 202 | 117 |
| Dawson | 1516 | 1210 |
| Top |
| County | Kurt Kline | Marvion Reichert, Jr. |
| TOTAL | 2015 | 2509 |
| Buffalo | 1631 | 2277 |
| Dawson | 384 | 232 |
| Top |
| County | Keith G. Stafford |
| TOTAL | 4485 |
| Buffalo | 4362 |
| Hall | 123 |
| Top |
| County | John Tarrell | Jim Bendfeldt |
| Buffalo | 1831 | 1997 |
| Top |
| County | Daniel E. Ohlman | Jerry J. Milner |
| TOTAL | 2293 | 2055 |
| Buffalo | 403 | 98 |
| Hall | 1890 | 1957 |
| Top |
| County | Jerry Wiese |
| Hall | 4152 |
| Top |
| County | Alicia Haussler | LeRoy J. Arends |
| Hall | 1316 | 1436 |
| Top |
| County | Loren Schuett |
| TOTAL | 3584 |
| Hall | 410 |
| Howard | 265 |
| Merrick | 2373 |
| Nance | 43 |
| Platte | 120 |
| Polk | 373 |
| Top |
| County | Barry Obermiller | Richard L. Hartman |
| TOTAL | 2833 | 1325 |
| Hall | 2723 | 1251 |
| Hamilton | 110 | 74 |
| Top |