|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Little Blue Natural Resources District
Little Blue NRD Subdistrict 1 |
| County | Bill Johnson | Jason A. Hupf |
| TOTAL | 9114 | 5564 |
| Adams | 4636 | 3928 |
| Clay | 771 | 321 |
| Fillmore | 216 | 68 |
| Jefferson | 1409 | 438 |
| Nuckolls | 570 | 191 |
| Thayer | 1256 | 324 |
| Webster | 256 | 294 |
| Top |
| County | Charles W. Rainforth |
| TOTAL | 14131 |
| Adams | 8338 |
| Clay | 1069 |
| Fillmore | 283 |
| Jefferson | 1829 |
| Nuckolls | 666 |
| Thayer | 1463 |
| Webster | 483 |
| Top |
| County | Jason J. Reiners |
| TOTAL | 13765 |
| Adams | 8070 |
| Clay | 1038 |
| Fillmore | 274 |
| Jefferson | 1833 |
| Nuckolls | 605 |
| Thayer | 1482 |
| Webster | 463 |
| Top |
| County | Bryan J. Skalka | Bob Kotinek |
| TOTAL | 9177 | 4779 |
| Adams | 5273 | 2526 |
| Clay | 982 | 254 |
| Fillmore | 164 | 102 |
| Jefferson | 1048 | 720 |
| Nuckolls | 508 | 372 |
| Thayer | 929 | 555 |
| Webster | 273 | 250 |
| Top |
| County | Jon Lichti |
| TOTAL | 13421 |
| Adams | 7525 |
| Clay | 1068 |
| Fillmore | 380 |
| Jefferson | 1822 |
| Nuckolls | 603 |
| Thayer | 1583 |
| Webster | 440 |
| Top |
| County | Tim Pohlmann |
| TOTAL | 13484 |
| Adams | 7512 |
| Clay | 1036 |
| Fillmore | 273 |
| Jefferson | 1918 |
| Nuckolls | 631 |
| Thayer | 1657 |
| Webster | 457 |
| Top |
| County | William R. Glenn | James Cunningham |
| TOTAL | 6630 | 6869 |
| Adams | 3652 | 3804 |
| Clay | 489 | 526 |
| Fillmore | 112 | 150 |
| Jefferson | 1175 | 909 |
| Nuckolls | 293 | 334 |
| Thayer | 685 | 900 |
| Webster | 224 | 246 |
| Top |