|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Lower Elkhorn Natural Resources District
Lower Elkhorn NRD Subdistrict 1 |
| County | Warren L. Renter |
| TOTAL | 4188 |
| Antelope | 8 |
| Cedar | 414 |
| Knox | 379 |
| Madison | 500 |
| Pierce | 2547 |
| Wayne | 340 |
| Top |
| County | Chris Carlson | Frank Barta |
| Madison | 3397 | 1373 |
| Top |
| County | Leland C. Klein |
| TOTAL | 3731 |
| Madison | 1529 |
| Platte | 510 |
| Stanton | 1692 |
| Top |
| County | Stanley G. Baier | Kurt Malchow |
| TOTAL | 2972 | 1836 |
| Cedar | 318 | 486 |
| Dakota | 45 | 34 |
| Dixon | 471 | 393 |
| Wayne | 2138 | 923 |
| Top |
| County | Helen A. Feller | Rickey L. Loseke |
| TOTAL | 2667 | 2002 |
| Colfax | 352 | 803 |
| Cuming | 1899 | 864 |
| Dodge | 157 | 167 |
| Stanton | 259 | 168 |
| Top |
| County | Gary R. Loftis |
| TOTAL | 4409 |
| Burt | 1363 |
| Cuming | 586 |
| Dodge | 1774 |
| Thurston | 686 |
| Top |