|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Lower Loup Natural Resources District
Lower Loup NRD Subdistrict 1 |
| County | Roger Safranek |
| Custer | 2290 |
| Top |
| County | Alan D. Petersen |
| TOTAL | 2649 |
| Custer | 974 |
| Garfield | 801 |
| Loup | 305 |
| Rock | 39 |
| Valley | 261 |
| Wheeler | 269 |
| Top |
| County | James C. Nelson |
| TOTAL | 2352 |
| Buffalo | 881 |
| Custer | 375 |
| Hall | 2 |
| Howard | 180 |
| Sherman | 914 |
| Top |
| County | Bradley R. Staab |
| TOTAL | 2583 |
| Greeley | 202 |
| Howard | 368 |
| Sherman | 471 |
| Valley | 1542 |
| Top |
| County | John Michael Sweeney |
| TOTAL | 2322 |
| Greeley | 768 |
| Howard | 1376 |
| Merrick | 178 |
| Top |
| County | Robert P. Zoucha |
| TOTAL | 2601 |
| Boone | 2181 |
| Platte | 171 |
| Wheeler | 249 |
| Top |
| County | Craig E. Frenzen |
| TOTAL | 2369 |
| Nance | 1201 |
| Platte | 1168 |
| Top |
| County | Darwin Sieh |
| TOTAL | 1978 |
| Butler | 27 |
| Platte | 1951 |
| Top |
| County | Darwin B. Anderson |
| Platte | 2304 |
| Top |