|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Lower Platte North Natural Resources District
Lower Platte North NRD Subdistrict 1 |
| County | Lanny A. Schmid |
| TOTAL | 17887 |
| Boone | 95 |
| Butler | 1462 |
| Colfax | 1414 |
| Dodge | 9262 |
| Madison | 211 |
| Platte | 784 |
| Saunders | 4659 |
| Top |
| County | Marvin J. Eden | David Shelso |
| TOTAL | 10008 | 7158 |
| Boone | 47 | 43 |
| Butler | 692 | 500 |
| Colfax | 742 | 481 |
| Dodge | 5308 | 4071 |
| Madison | 112 | 64 |
| Platte | 494 | 223 |
| Saunders | 2613 | 1776 |
| Top |
| County | Ted D. Bailey |
| TOTAL | 17165 |
| Boone | 93 |
| Butler | 1300 |
| Colfax | 1280 |
| Dodge | 9137 |
| Madison | 194 |
| Platte | 742 |
| Saunders | 4419 |
| Top |
| County | Lumir A. Jedlicka |
| TOTAL | 17398 |
| Boone | 94 |
| Butler | 1406 |
| Colfax | 1566 |
| Dodge | 8872 |
| Madison | 194 |
| Platte | 759 |
| Saunders | 4507 |
| Top |
| County | John Hannah |
| TOTAL | 16743 |
| Boone | 95 |
| Butler | 1267 |
| Colfax | 1223 |
| Dodge | 8760 |
| Madison | 194 |
| Platte | 751 |
| Saunders | 4453 |
| Top |
| County | Richard Sabata |
| TOTAL | 17194 |
| Boone | 95 |
| Butler | 1709 |
| Colfax | 1297 |
| Dodge | 8629 |
| Madison | 194 |
| Platte | 734 |
| Saunders | 4536 |
| Top |
| County | Ronald F. Sabatka |
| TOTAL | 17090 |
| Boone | 94 |
| Butler | 1357 |
| Colfax | 1255 |
| Dodge | 8593 |
| Madison | 190 |
| Platte | 729 |
| Saunders | 4872 |
| Top |
| County | Ronald Larsen |
| TOTAL | 16922 |
| Boone | 97 |
| Butler | 1266 |
| Colfax | 1202 |
| Dodge | 8595 |
| Madison | 195 |
| Platte | 736 |
| Saunders | 4831 |
| Top |
| County | Ervin Bull |
| TOTAL | 16869 |
| Boone | 94 |
| Butler | 1258 |
| Colfax | 1158 |
| Dodge | 8563 |
| Madison | 193 |
| Platte | 718 |
| Saunders | 4885 |
| Top |