|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Middle Republican Natural Resources District |
| County | Wayne Madsen | Stan Moore | Joe Anderjaska | Gayle Haag | Jerry Mustion | Del Harsh | John Monson | Mary J. Robinson | Rick D. Spencer |
| TOTAL | 2973 | 3979 | 4452 | 4294 | 3493 | 3477 | 2478 | 2870 | 4246 |
| Frontier | 348 | 499 | 622 | 470 | 427 | 441 | 370 | 383 | 478 |
| Hayes | 195 | 207 | 421 | 192 | 287 | 132 | 271 | 239 | 309 |
| Hitchcock | 815 | 554 | 830 | 616 | 637 | 472 | 426 | 537 | 750 |
| Lincoln | 149 | 182 | 303 | 134 | 183 | 117 | 332 | 212 | 207 |
| Red Willow | 1466 | 2537 | 2276 | 2882 | 1959 | 2315 | 1079 | 1499 | 2502 |
| Top |