|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Nemaha Natural Resources District
Nemaha NRD Subdistrict 1 |
| County | Charles P. Starr |
| TOTAL | 1675 |
| Gage | 415 |
| Lancaster | 1094 |
| Otoe | 166 |
| Top |
| County | Roland L. Meyer |
| TOTAL | 1653 |
| Cass | 195 |
| Otoe | 1458 |
| Top |
| County | Richard Heft | Jeffrey Crunk |
| Otoe | 680 | 1009 |
| Top |
| County | Steven S. Sherrow |
| Otoe | 1082 |
| Top |
| County | Orval Gigstad |
| TOTAL | 2182 |
| Johnson | 1131 |
| Otoe | 1051 |
| Top |
| County | David P. Neddenriep |
| TOTAL | 1318 |
| Johnson | 428 |
| Nemaha | 890 |
| Top |
| County | Mike L. Speece |
| Nemaha | 1736 |
| Top |
| County | David Hunzeker | Thomas R. Farwell |
| TOTAL | 1019 | 852 |
| Johnson | 57 | 17 |
| Nemaha | 75 | 32 |
| Pawnee | 532 | 530 |
| Richardson | 355 | 273 |
| Top |
| County | Tom G. White |
| TOTAL | 1557 |
| Nemaha | 201 |
| Richardson | 1356 |
| Top |
| County | Theodore J. Godemann |
| Richardson | 1534 |
| Top |