|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Lower Niobrara Natural Resources District
Lower Niobrara NRD Subdistrict 1 |
| County | Thomas G. Higgins |
| TOTAL | 1998 |
| Boyd | 651 |
| Holt | 417 |
| Keya Paha | 253 |
| Knox | 646 |
| Rock | 31 |
| Top |
| County | John Engelhaupt |
| TOTAL | 1978 |
| Boyd | 670 |
| Holt | 411 |
| Keya Paha | 244 |
| Knox | 629 |
| Rock | 24 |
| Top |
| County | Diana Wendt |
| TOTAL | 2058 |
| Boyd | 758 |
| Holt | 423 |
| Keya Paha | 222 |
| Knox | 632 |
| Rock | 23 |
| Top |
| County | Arden Uhlir |
| TOTAL | 2051 |
| Boyd | 615 |
| Holt | 416 |
| Keya Paha | 212 |
| Knox | 784 |
| Rock | 24 |
| Top |
| County | Raymond J. Naprstek |
| TOTAL | 1879 |
| Boyd | 573 |
| Holt | 388 |
| Keya Paha | 217 |
| Knox | 678 |
| Rock | 23 |
| Top |
| County | Donald Holtgrew |
| TOTAL | 1929 |
| Boyd | 625 |
| Holt | 475 |
| Keya Paha | 212 |
| Knox | 593 |
| Rock | 24 |
| Top |