|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director North Platte Natural Resources District
North Platte NRD Subdistrict 1 |
| County | John A. Maser | Daniel Weinreis |
| TOTAL | 9076 | 5520 |
| Banner | 194 | 138 |
| Garden | 473 | 201 |
| Morrill | 1006 | 757 |
| Scotts Bluff | 7265 | 4335 |
| Sioux | 138 | 89 |
| Top |
| County | Arden Wohlers | Clark G. Nichols |
| TOTAL | 7975 | 7039 |
| Banner | 220 | 137 |
| Garden | 285 | 395 |
| Morrill | 736 | 992 |
| Scotts Bluff | 6587 | 5503 |
| Sioux | 147 | 12 |
| Top |
| County | Harvey Dutton | David L. Deines |
| TOTAL | 6134 | 7995 |
| Banner | 168 | 176 |
| Garden | 443 | 233 |
| Morrill | 579 | 1131 |
| Scotts Bluff | 4851 | 6326 |
| Sioux | 93 | 129 |
| Top |
| County | George Hall | Jim Olson |
| TOTAL | 6319 | 8009 |
| Banner | 191 | 141 |
| Garden | 209 | 775 |
| Morrill | 1306 | 674 |
| Scotts Bluff | 4519 | 6296 |
| Sioux | 94 | 123 |
| Top |