|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Lower Republican Natural Resources District
Lower Republican NRD Subdistrict 1 |
| County | Grace C. Faw |
| TOTAL | 5766 |
| Franklin | 1138 |
| Furnas | 1965 |
| Harlan | 1210 |
| Nuckolls | 769 |
| Webster | 684 |
| Top |
| County | Toby ten Bensel | Steve Godeken |
| TOTAL | 3255 | 3149 |
| Franklin | 371 | 935 |
| Furnas | 1652 | 450 |
| Harlan | 551 | 1013 |
| Nuckolls | 352 | 367 |
| Webster | 329 | 384 |
| Top |
| County | James Moore | Richard Schepler |
| TOTAL | 3455 | 2370 |
| Franklin | 890 | 522 |
| Furnas | 969 | 663 |
| Harlan | 629 | 717 |
| Nuckolls | 464 | 243 |
| Webster | 503 | 225 |
| Top |
| County | Jay R. Ziegler | Robin D. Hinrichs |
| TOTAL | 3444 | 2515 |
| Franklin | 864 | 653 |
| Furnas | 873 | 704 |
| Harlan | 675 | 605 |
| Nuckolls | 383 | 320 |
| Webster | 649 | 233 |
| Top |
| County | Garold Ohmstede |
| TOTAL | 5567 |
| Franklin | 1191 |
| Furnas | 1514 |
| Harlan | 1167 |
| Nuckolls | 753 |
| Webster | 942 |
| Top |