|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Upper Big Blue Natural Resources District
Upper Big Blue NRD Subdistrict 1 |
| County | Roger Houdersheldt |
| TOTAL | 16574 |
| Adams | 624 |
| Butler | 747 |
| Clay | 1159 |
| Fillmore | 1727 |
| Hamilton | 2859 |
| Polk | 1793 |
| Saline | 109 |
| Seward | 3855 |
| York | 3701 |
| Top |
| County | Yvonne Austin |
| TOTAL | 15566 |
| Adams | 612 |
| Butler | 546 |
| Clay | 1154 |
| Fillmore | 1670 |
| Hamilton | 2801 |
| Polk | 1526 |
| Saline | 110 |
| Seward | 3661 |
| York | 3486 |
| Top |
| County | Douglas Bruns |
| TOTAL | 15639 |
| Adams | 614 |
| Butler | 560 |
| Clay | 1150 |
| Fillmore | 1684 |
| Hamilton | 2764 |
| Polk | 1517 |
| Saline | 111 |
| Seward | 3646 |
| York | 3593 |
| Top |
| County | Curtis Friesen |
| TOTAL | 15965 |
| Adams | 622 |
| Butler | 547 |
| Clay | 1196 |
| Fillmore | 1682 |
| Hamilton | 2930 |
| Polk | 1538 |
| Saline | 110 |
| Seward | 3576 |
| York | 3764 |
| Top |
| County | Merlin Volkmer |
| TOTAL | 15664 |
| Adams | 615 |
| Butler | 538 |
| Clay | 1159 |
| Fillmore | 1891 |
| Hamilton | 2716 |
| Polk | 1492 |
| Saline | 111 |
| Seward | 3556 |
| York | 3586 |
| Top |
| County | Jerl L. Joseph | William V. Kuehner |
| TOTAL | 7471 | 7718 |
| Adams | 233 | 335 |
| Butler | 255 | 282 |
| Clay | 485 | 621 |
| Fillmore | 727 | 744 |
| Hamilton | 1592 | 1615 |
| Polk | 624 | 829 |
| Saline | 60 | 48 |
| Seward | 1713 | 1590 |
| York | 1782 | 1654 |
| Top |
| County | Gary Eberle |
| TOTAL | 15808 |
| Adams | 606 |
| Butler | 540 |
| Clay | 1153 |
| Fillmore | 1573 |
| Hamilton | 2818 |
| Polk | 1543 |
| Saline | 108 |
| Seward | 3552 |
| York | 3915 |
| Top |
| County | Steve Buller |
| TOTAL | 16231 |
| Adams | 612 |
| Butler | 535 |
| Clay | 1204 |
| Fillmore | 1594 |
| Hamilton | 2897 |
| Polk | 1554 |
| Saline | 112 |
| Seward | 3607 |
| York | 4116 |
| Top |