|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Upper Elkhorn Natural Resources District
Upper Elkhorn NRD Subdistrict 1 |
| County | Roy A. Stewart |
| TOTAL | 5661 |
| Antelope | 2047 |
| Holt | 3001 |
| Rock | 571 |
| Wheeler | 42 |
| Top |
| County | Curtis Gotschall |
| TOTAL | 5916 |
| Antelope | 2055 |
| Holt | 3324 |
| Rock | 492 |
| Wheeler | 45 |
| Top |
| County | Mike Russman |
| TOTAL | 5294 |
| Antelope | 2007 |
| Holt | 2803 |
| Rock | 436 |
| Wheeler | 48 |
| Top |
| County | Reginald C. Green |
| TOTAL | 5313 |
| Antelope | 2066 |
| Holt | 2781 |
| Rock | 426 |
| Wheeler | 40 |
| Top |
| County | Ted D. Hughes |
| TOTAL | 5872 |
| Antelope | 2573 |
| Holt | 2821 |
| Rock | 430 |
| Wheeler | 48 |
| Top |
| County | Jerry L. Heithoff |
| TOTAL | 5579 |
| Antelope | 2326 |
| Holt | 2787 |
| Rock | 421 |
| Wheeler | 45 |
| Top |