|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Upper Niobrara White Natural Resources District
Upper Nio White NRD Subdistrict 1 |
| County | Victor Krause |
| TOTAL | 9037 |
| Box Butte | 4333 |
| Dawes | 2524 |
| Sheridan | 1935 |
| Sioux | 245 |
| Top |
| County | Wayne Davis |
| TOTAL | 8703 |
| Box Butte | 3968 |
| Dawes | 2488 |
| Sheridan | 2019 |
| Sioux | 228 |
| Top |
| County | John Lewin |
| TOTAL | 8709 |
| Box Butte | 3912 |
| Dawes | 2575 |
| Sheridan | 1973 |
| Sioux | 249 |
| Top |
| County | John H. Burke |
| TOTAL | 8577 |
| Box Butte | 4078 |
| Dawes | 2420 |
| Sheridan | 1840 |
| Sioux | 239 |
| Top |
| County | Michael Cartwright |
| TOTAL | 8628 |
| Box Butte | 3880 |
| Dawes | 2701 |
| Sheridan | 1805 |
| Sioux | 242 |
| Top |