|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Upper Republican Natural Resources District
Upper Republican NRD Subdistrict 1 |
| County | Michael Strand | Kenneth Frasier |
| TOTAL | 2545 | 1444 |
| Chase | 1337 | 464 |
| Dundy | 285 | 643 |
| Perkins | 923 | 337 |
| Top |
| County | Robert G. Ambrosek | Kerry Bernhardt |
| TOTAL | 1704 | 2086 |
| Chase | 588 | 1213 |
| Dundy | 712 | 238 |
| Perkins | 404 | 635 |
| Top |
| County | Kenneth Owens |
| TOTAL | 3268 |
| Chase | 1602 |
| Dundy | 612 |
| Perkins | 1054 |
| Top |
| County | Tom R. Terryberry |
| TOTAL | 3299 |
| Chase | 1638 |
| Dundy | 595 |
| Perkins | 1066 |
| Top |
| County | Donn Gengenbach |
| TOTAL | 3375 |
| Chase | 1500 |
| Dundy | 607 |
| Perkins | 1268 |
| Top |