|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Burt County Public Power District |
| County | Fred L. Christensen | Michael Williams | Darrell G. Wagner | Dwane K. Piere |
| TOTAL | 1833 | 1715 | 1926 | 1533 |
| Burt | 849 | 849 | 810 | 649 |
| Cuming | 2 | 0 | 2 | 0 |
| Dakota | 1 | 1 | 0 | 1 |
| Dodge | 452 | 388 | 534 | 253 |
| Thurston | 319 | 290 | 341 | 504 |
| Washington | 210 | 187 | 239 | 126 |
| Top |