|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Cuming County Public Power District
Cuming PPD Subdivision 1 |
| County | Rollin H. Bremerman |
| TOTAL | 1209 |
| Burt | 0 |
| Cuming | 1184 |
| Stanton | 1 |
| Thurston | 21 |
| Wayne | 3 |
| Top |
| County | Danny W. Kluthe |
| TOTAL | 1085 |
| Burt | 0 |
| Colfax | 8 |
| Cuming | 680 |
| Dodge | 394 |
| Stanton | 3 |
| Top |
| County | Clarence Heimann | Mark Wooldrik |
| TOTAL | 653 | 566 |
| Burt | 0 | 1 |
| Colfax | 6 | 4 |
| Cuming | 400 | 427 |
| Dodge | 245 | 133 |
| Stanton | 2 | 1 |
| Top |
| County | Keith Lutz | Douglas J. Throener | James Schroeder |
| TOTAL | 917 | 973 | 538 |
| Burt | 0 | 0 | 0 |
| Colfax | 3 | 5 | 3 |
| Cuming | 781 | 769 | 472 |
| Dodge | 124 | 191 | 52 |
| Stanton | 1 | 3 | 1 |
| Thurston | 8 | 3 | 9 |
| Wayne | 0 | 2 | 1 |
| Top |