|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Custer Public Power District |
| County | Linda Abel | Thomas J. Hoff | Brad Howard | Mike Hunsberger |
| TOTAL | 2102 | 2000 | 2184 | 1444 |
| Blaine | 106 | 140 | 181 | 73 |
| Brown | 5 | 3 | 6 | 1 |
| Cherry | 46 | 23 | 34 | 20 |
| Custer | 739 | 1223 | 1057 | 841 |
| Dawson | 0 | 0 | 0 | 0 |
| Hooker | 170 | 101 | 87 | 79 |
| Lincoln | 123 | 41 | 74 | 44 |
| Logan | 202 | 107 | 149 | 93 |
| Loup | 153 | 85 | 163 | 63 |
| McPherson | 220 | 59 | 72 | 38 |
| Sherman | 146 | 92 | 202 | 128 |
| Thomas | 192 | 126 | 159 | 64 |
| Top |