|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Elkhorn Rural Public Power District
Elkhorn PPD Subdivision 1 |
| County | Duane King |
| TOTAL | 1102 |
| Boone | 2 |
| Madison | 563 |
| Stanton | 537 |
| Top |
| County | Paula Howard | Robert D. Kee |
| TOTAL | 685 | 688 |
| Antelope | 32 | 111 |
| Madison | 430 | 366 |
| Pierce | 223 | 211 |
| Top |
| County | Robert H. Schwager | Joe Thiele |
| TOTAL | 506 | 973 |
| Antelope | 371 | 738 |
| Holt | 102 | 187 |
| Wheeler | 33 | 48 |
| Top |