|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Loup Valleys Rural Public Power District |
| County | Leland Nichols | Andrew Augustyn | Jeff Grooms | Michael Cruikshank | Jason Jakob | Larry White | Al Kowalski |
| TOTAL | 867 | 1074 | 876 | 1146 | 669 | 1487 | 1021 |
| Custer | 8 | 21 | 11 | 30 | 3 | 18 | 25 |
| Garfield | 333 | 251 | 276 | 200 | 106 | 349 | 231 |
| Greeley | 33 | 36 | 28 | 20 | 17 | 74 | 21 |
| Sherman | 109 | 397 | 73 | 215 | 334 | 202 | 341 |
| Valley | 150 | 310 | 427 | 634 | 173 | 748 | 344 |
| Wheeler | 234 | 59 | 61 | 47 | 36 | 96 | 59 |
| Top |