|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director North Central Public Power District |
| County | Curt J. Zimmerer | Dale L. Stelling | Michael J. Cain | Arden W. Uhlir | Terry Strope | Larry L. Frank |
| TOTAL | 1300 | 649 | 478 | 512 | 761 | 737 |
| Antelope | 330 | 332 | 89 | 78 | 342 | 134 |
| Holt | 122 | 83 | 44 | 61 | 90 | 48 |
| Knox | 767 | 161 | 295 | 332 | 291 | 520 |
| Pierce | 81 | 73 | 50 | 41 | 38 | 35 |
| Top |