|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Director Nebraska Public Power District
Nebraska PPD Subdivision 3 |
| County | Ron Larsen | Ken Gnadt |
| TOTAL | 20598 | 13953 |
| Buffalo | 12232 | 3620 |
| Hall | 8366 | 10333 |
| Top |
| County | Larry E. Linstrom | Ralph Holzfaster |
| TOTAL | 20301 | 14204 |
| Arthur | 51 | 147 |
| Banner | 207 | 78 |
| Box Butte | 2495 | 1246 |
| Cheyenne | 753 | 507 |
| Dawson | 3537 | 1891 |
| Deuel | 351 | 472 |
| Garden | 332 | 489 |
| Grant | 112 | 101 |
| Keith | 1166 | 2571 |
| Kimball | 989 | 328 |
| Lincoln | 8999 | 4698 |
| Morrill | 1010 | 504 |
| Perkins | 299 | 1172 |
| Top |
| County | Gary G. Thompson | David T. Dave Anderson |
| TOTAL | 16551 | 13813 |
| Cass | 3812 | 3383 |
| Gage | 4437 | 4429 |
| Jefferson | 1613 | 1369 |
| Johnson | 1027 | 587 |
| Nemaha | 1656 | 1101 |
| Otoe | 1849 | 1012 |
| Pawnee | 509 | 553 |
| Richardson | 1648 | 1379 |
| Top |
| County | Virg Froehlich | Leland C. Klein |
| TOTAL | 16762 | 13837 |
| Antelope | 1297 | 1231 |
| Boyd | 440 | 261 |
| Brown | 354 | 446 |
| Garfield | 180 | 382 |
| Holt | 2464 | 1327 |
| Keya Paha | 152 | 166 |
| Knox | 1620 | 1436 |
| Madison | 6818 | 5921 |
| Pierce | 1715 | 1206 |
| Rock | 321 | 223 |
| Stanton | 1267 | 1097 |
| Wheeler | 134 | 141 |
| Top |