|
|||
|
|||
| General 2004 Format Selection | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Amendments
|
Initiatives
|
Community Colleges
|
Judicial Retention Natural Resources Districts | Public Power Districts | Reclamation Districts Number of Registered Voters | Number of People Voting |
|||
Public Service Commissioner |
| County | Rod Johnson | Peter P. Rosberg |
| Republican | Nebraska | |
| TOTAL | 86080 | 31719 |
| Adams | 8210 | 2585 |
| Boone | 1674 | 559 |
| Butler | 1773 | 1003 |
| Cedar | 2585 | 1104 |
| Clay | 2381 | 679 |
| Colfax | 1723 | 841 |
| Dakota | 2927 | 2597 |
| Dixon | 1479 | 795 |
| Fillmore | 1972 | 514 |
| Hall | 11640 | 4552 |
| Hamilton | 3654 | 596 |
| Jefferson | 2196 | 1037 |
| Madison | 8837 | 2946 |
| Merrick | 2466 | 656 |
| Nance | 767 | 332 |
| Nuckolls | 1449 | 524 |
| Pierce | 2277 | 499 |
| Platte | 7922 | 2703 |
| Polk | 1944 | 343 |
| Saline | 2517 | 1735 |
| Seward | 4279 | 1747 |
| Stanton | 1775 | 471 |
| Thayer | 1601 | 544 |
| Wayne | 2399 | 920 |
| Webster | 1268 | 362 |
| York | 4365 | 1075 |
| Top |
| County | Jerry Vap | Anna B. Rosberg |
| Republican | Nebraska | |
| TOTAL | 82589 | 39049 |
| Antelope | 1737 | 820 |
| Arthur | 161 | 38 |
| Banner | 272 | 88 |
| Blaine | 196 | 52 |
| Box Butte | 2560 | 1799 |
| Boyd | 489 | 245 |
| Brown | 950 | 358 |
| Buffalo | 9806 | 4633 |
| Chase | 1329 | 295 |
| Cherry | 1888 | 572 |
| Cheyenne | 2590 | 1210 |
| Custer | 2695 | 1208 |
| Dawes | 1970 | 1284 |
| Dawson | 3979 | 2071 |
| Deuel | 631 | 251 |
| Dundy | 685 | 174 |
| Franklin | 1035 | 393 |
| Frontier | 906 | 314 |
| Furnas | 1750 | 440 |
| Garden | 671 | 235 |
| Garfield | 527 | 207 |
| Gosper | 600 | 237 |
| Grant | 213 | 67 |
| Greeley | 507 | 315 |
| Harlan | 1141 | 390 |
| Hayes | 467 | 71 |
| Hitchcock | 1187 | 218 |
| Holt | 2666 | 1312 |
| Hooker | 236 | 75 |
| Howard | 1120 | 957 |
| Kearney | 1969 | 821 |
| Keith | 2412 | 941 |
| Keya Paha | 317 | 89 |
| Kimball | 990 | 487 |
| Knox | 2300 | 1065 |
| Lincoln | 7560 | 5507 |
| Logan | 255 | 76 |
| Loup | 189 | 78 |
| McPherson | 163 | 47 |
| Morrill | 1118 | 655 |
| Perkins | 945 | 314 |
| Phelps | 2762 | 987 |
| Red Willow | 4426 | 633 |
| Rock | 414 | 177 |
| Scotts Bluff | 7411 | 4837 |
| Sheridan | 1558 | 614 |
| Sherman | 699 | 500 |
| Sioux | 477 | 132 |
| Thomas | 253 | 76 |
| Valley | 1207 | 592 |
| Wheeler | 200 | 92 |
| Top |