|
|||
|
|||
| Primary 2004 Pages | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Community Colleges Natural Resources Districts | Public Power Districts Number of Registered Voters | Number of People Voting |
|||
Member of the State Board of Education
Education District 1 |
| County | Kim Peterson |
| Lancaster | 24315 |
| Top |
| County | Ann Mactier | John Murante |
| TOTAL | 10730 | 6250 |
| Cass | 1140 | 691 |
| Douglas | 4249 | 2312 |
| Sarpy | 3255 | 2038 |
| Saunders | 1104 | 729 |
| Washington | 982 | 480 |
| Top |
| County | Jim Scheer | Jim Halferty | Rodney V. Garwood |
| TOTAL | 13098 | 6688 | 4392 |
| Burt | 562 | 314 | 142 |
| Butler | 447 | 345 | 223 |
| Cedar | 406 | 225 | 151 |
| Colfax | 729 | 305 | 143 |
| Cuming | 633 | 254 | 170 |
| Dakota | 303 | 410 | 651 |
| Dixon | 300 | 184 | 294 |
| Dodge | 2370 | 948 | 474 |
| Madison | 2793 | 1356 | 328 |
| Platte | 2545 | 1127 | 513 |
| Polk | 308 | 243 | 141 |
| Saunders | 386 | 131 | 116 |
| Stanton | 614 | 198 | 83 |
| Thurston | 313 | 243 | 310 |
| Wayne | 389 | 405 | 653 |
| Top |
| County | Carole Woods Harris |
| TOTAL | 12097 |
| Douglas | 8858 |
| Sarpy | 3239 |
| Top |