|
|||
|
|||
| Primary 2004 Pages | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Community Colleges Natural Resources Districts | Public Power Districts Number of Registered Voters | Number of People Voting |
|||
Director Lower Republican Natural Resources District
Lower Republican NRD District 1 |
Nominated without opposition
Grace C. Faw
| County | John Burkholder | Toby ten Bensel | Steve Godeken |
| TOTAL | 695 | 979 | 1016 |
| Franklin | 159 | 123 | 376 |
| Furnas | 146 | 591 | 86 |
| Harlan | 107 | 133 | 422 |
| Nuckolls | 156 | 56 | 46 |
| Webster | 127 | 76 | 86 |
Nominated without opposition
James Moore
Richard Schepler
| Top |
| County | Jay R. Ziegler | Robin D. Hinrichs | Eric L. Boudreau |
| TOTAL | 1274 | 930 | 412 |
| Franklin | 374 | 261 | 106 |
| Furnas | 293 | 267 | 113 |
| Harlan | 261 | 214 | 121 |
| Nuckolls | 117 | 114 | 33 |
| Webster | 229 | 74 | 39 |
Nominated without opposition
Garold Ohmstede
| Top |