|
|||
|
|||
| Primary 2004 Pages | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Community Colleges Natural Resources Districts | Public Power Districts Number of Registered Voters | Number of People Voting |
|||
Director Nebraska Public Power District
Nebraska PPD District 3 |
| County | Ron Larsen | Mark Czaplewski | Ken Gnadt | Richard Ritscher |
| TOTAL | 3805 | 2099 | 3480 | 641 |
| Buffalo | 2108 | 378 | 460 | 243 |
| Hall | 1697 | 1721 | 3020 | 398 |
Nominated without opposition
Larry E. Linstrom
Ralph Holzfaster
| Top |
| County | Glen R. Schmieding | Terri Dageford | Gary G. Thompson | David T. Dave Anderson |
| TOTAL | 2374 | 1916 | 3715 | 3075 |
| Cass | 290 | 321 | 634 | 469 |
| Gage | 1117 | 287 | 706 | 816 |
| Jefferson | 240 | 174 | 226 | 220 |
| Johnson | 123 | 155 | 359 | 204 |
| Nemaha | 179 | 239 | 539 | 350 |
| Otoe | 182 | 197 | 463 | 223 |
| Pawnee | 41 | 272 | 121 | 163 |
| Richardson | 202 | 271 | 667 | 630 |
| Top |
| County | Roger L. Brestel | Virg Froehlich | Leland C. Klein | Eldon L. Kaschke | Dave Fauss | Tony Wortmann | Bill Wylie |
| TOTAL | 998 | 3940 | 1803 | 1429 | 1575 | 1178 | 1590 |
| Antelope | 40 | 246 | 101 | 209 | 66 | 68 | 478 |
| Boyd | 12 | 101 | 30 | 27 | 34 | 39 | 79 |
| Brown | 126 | 89 | 161 | 103 | 79 | 73 | 111 |
| Garfield | 32 | 19 | 37 | 9 | 109 | 26 | 75 |
| Holt | 92 | 616 | 135 | 87 | 121 | 152 | 372 |
| Keya Paha | 21 | 28 | 46 | 18 | 30 | 30 | 26 |
| Knox | 68 | 287 | 84 | 514 | 75 | 221 | 53 |
| Madison | 459 | 1675 | 876 | 227 | 795 | 328 | 150 |
| Pierce | 44 | 416 | 145 | 168 | 70 | 96 | 49 |
| Rock | 40 | 87 | 39 | 32 | 31 | 31 | 48 |
| Stanton | 55 | 353 | 132 | 24 | 140 | 103 | 66 |
| Wheeler | 9 | 23 | 17 | 11 | 25 | 11 | 83 |
| Top |