|
|||
|
|||
| Primary 2004 Pages | |||
| Web Pages-HTML Format | |||
|
Federal & State Offices
|
Community Colleges Natural Resources Districts | Public Power Districts Number of Registered Voters | Number of People Voting |
|||
Member of the Board of Regents of the
|
| County | Kent Schroeder | Jay C. Stoddard |
| TOTAL | 16107 | 9134 |
| Antelope | 688 | 233 |
| Boone | 413 | 187 |
| Boyd | 204 | 83 |
| Buffalo | 2292 | 1016 |
| Custer | 1267 | 560 |
| Franklin | 481 | 147 |
| Garfield | 204 | 127 |
| Greeley | 190 | 108 |
| Hall | 3430 | 3218 |
| Hamilton | 537 | 311 |
| Harlan | 431 | 165 |
| Holt | 1016 | 429 |
| Howard | 405 | 352 |
| Kearney | 638 | 198 |
| Knox | 818 | 293 |
| Merrick | 511 | 310 |
| Nance | 285 | 151 |
| Phelps | 761 | 234 |
| Pierce | 601 | 192 |
| Sherman | 304 | 177 |
| Valley | 532 | 580 |
| Wheeler | 99 | 63 |
| Top |
| County | Don Blank | Frank B. Svoboda | Clark Anderson | C. David Hergert |
| TOTAL | 13174 | 3264 | 8115 | 9278 |
| Arthur | 11 | 10 | 87 | 39 |
| Banner | 36 | 6 | 43 | 149 |
| Blaine | 81 | 38 | 33 | 61 |
| Box Butte | 622 | 119 | 211 | 667 |
| Brown | 538 | 147 | 61 | 208 |
| Chase | 335 | 88 | 215 | 147 |
| Cherry | 712 | 187 | 216 | 418 |
| Cheyenne | 360 | 111 | 304 | 346 |
| Dawes | 264 | 74 | 150 | 317 |
| Dawson | 1315 | 404 | 758 | 348 |
| Deuel | 79 | 74 | 197 | 124 |
| Dundy | 263 | 22 | 138 | 44 |
| Frontier | 421 | 26 | 112 | 110 |
| Furnas | 456 | 92 | 202 | 87 |
| Garden | 180 | 78 | 165 | 174 |
| Gosper | 187 | 49 | 70 | 84 |
| Grant | 84 | 30 | 75 | 47 |
| Hayes | 86 | 15 | 33 | 36 |
| Hitchcock | 266 | 38 | 52 | 96 |
| Hooker | 108 | 55 | 36 | 54 |
| Keith | 99 | 106 | 1050 | 150 |
| Keya Paha | 146 | 42 | 35 | 71 |
| Kimball | 134 | 100 | 133 | 390 |
| Lincoln | 2540 | 464 | 1808 | 1478 |
| Logan | 62 | 13 | 33 | 30 |
| Loup | 27 | 37 | 17 | 21 |
| McPherson | 62 | 24 | 50 | 54 |
| Morrill | 163 | 77 | 133 | 464 |
| Perkins | 54 | 91 | 379 | 29 |
| Red Willow | 2228 | 150 | 289 | 432 |
| Rock | 251 | 90 | 32 | 49 |
| Scotts Bluff | 583 | 209 | 663 | 2174 |
| Sheridan | 268 | 112 | 194 | 185 |
| Sioux | 47 | 39 | 57 | 164 |
| Thomas | 106 | 47 | 84 | 31 |
| Top |