| County | Ron Zeiger | Mike Powers | Lavon L. Heidemann | Joe Zager | James Wray | Walt Hamilton |
| TOTAL | 2867 | 673 | 2287 | 650 | 146 | 369 |
| Cass | 50 | 28 | 16 | 15 | 9 | 30 |
| Johnson | 354 | 40 | 516 | 228 | 4 | 12 |
| Nemaha | 558 | 174 | 618 | 127 | 33 | 100 |
| Otoe | 872 | 162 | 147 | 85 | 18 | 53 |
| Pawnee | 159 | 33 | 418 | 45 | 15 | 21 |
| Richardson | 874 | 236 | 572 | 150 | 67 | 153 |
| Top |
| County | Ray Mossey | Gail F. Kopplin | Pamela J. Duin |
| Sarpy | 1170 | 1013 | 617 |
| Top |
| County | Don Preister |
| TOTAL | 1896 |
| Douglas | 1543 |
| Sarpy | 353 |
| Top |
| County | John Synowiecki |
| Douglas | 1192 |
| Top |
| County | Gwen Howard | Scott Knudsen | R. Anthony Metz |
| Douglas | 1387 | 1033 | 802 |
| Top |
| County | Ernie Chambers |
| Douglas | 1636 |
| Top |
| County | Lowen Kruse | Anthony FastHorse |
| Douglas | 1736 | 697 |
| Top |
| County | Ray Janssen |
| Dodge | 4072 |
| Top |
| County | L. Patrick Engel | Dave Bloomfield | Machelle Bowman Dass |
| TOTAL | 2191 | 1136 | 797 |
| Dakota | 921 | 311 | 439 |
| Dixon | 466 | 333 | 140 |
| Wayne | 804 | 492 | 218 |
| Top |
| County | Mike Flood |
| Madison | 4306 |
| Top |
| County | Carol Hudkins |
| TOTAL | 3093 |
| Lancaster | 2349 |
| Saunders | 744 |
| Top |
| County | Chris Langemeier | Mark Gustafson | Jack Pokorny |
| TOTAL | 2694 | 2234 | 498 |
| Butler | 788 | 464 | 181 |
| Colfax | 653 | 250 | 106 |
| Douglas | 104 | 238 | 56 |
| Sarpy | 31 | 43 | 10 |
| Saunders | 1118 | 1239 | 145 |
| Top |
| County | Ron Raikes |
| Lancaster | 6382 |
| Top |
| County | DiAnna R. Schimek |
| Lancaster | 3574 |
| Top |
| County | Mike Foley | Angelika T.L. Byorth |
| Lancaster | 3873 | 1506 |
| Top |
| County | Rich Pahls | Ben Thompson | Don Hudgens |
| Douglas | 1342 | 892 | 503 |
| Top |
| County | Carroll Burling | Steve Scherr | Gary L. Allison |
| TOTAL | 2460 | 2479 | 282 |
| Adams | 2116 | 2324 | 238 |
| Hall | 344 | 155 | 44 |
| Top |
| County | Ray Aguilar |
| Hall | 4375 |
| Top |
| County | Joel T. Johnson | Mike McShea |
| TOTAL | 2397 | 693 |
| Buffalo | 1705 | 475 |
| Kearney | 692 | 218 |
| Top |
| County | Dwite A. Pedersen |
| TOTAL | 2211 |
| Douglas | 1758 |
| Sarpy | 226 |
| Washington | 227 |
| Top |
| County | Vickie D. McDonald |
| TOTAL | 5389 |
| Antelope | 1154 |
| Boone | 704 |
| Garfield | 392 |
| Greeley | 351 |
| Hall | 123 |
| Howard | 770 |
| Sherman | 499 |
| Valley | 1173 |
| Wheeler | 223 |
| Top |
| County | Deb Fischer | Warren R. Arganbright | Louis Stithem | Howard R. Gaffney | Kevin T. Cooksley | Elmer Vogel | Floyd Slagle, Jr. |
| TOTAL | 2226 | 2023 | 358 | 1260 | 2264 | 451 | 282 |
| Blaine | 33 | 10 | 12 | 152 | 45 | 2 | 5 |
| Boyd | 160 | 72 | 2 | 42 | 100 | 68 | 5 |
| Brown | 341 | 358 | 15 | 64 | 238 | 73 | 14 |
| Cherry | 517 | 610 | 13 | 111 | 346 | 36 | 8 |
| Custer | 369 | 215 | 292 | 513 | 896 | 31 | 190 |
| Holt | 233 | 217 | 1 | 90 | 133 | 158 | 13 |
| Hooker | 112 | 53 | 2 | 53 | 62 | 2 | 2 |
| Keya Paha | 94 | 116 | 0 | 34 | 95 | 22 | 2 |
| Logan | 59 | 37 | 2 | 27 | 33 | 1 | 1 |
| Loup | 34 | 19 | 9 | 26 | 48 | 1 | 24 |
| McPherson | 61 | 51 | 2 | 28 | 57 | 3 | 5 |
| Rock | 155 | 154 | 4 | 40 | 137 | 49 | 10 |
| Thomas | 58 | 111 | 4 | 80 | 74 | 5 | 3 |
| Top |
| County | Pat Shannon | Abbie Cornett | Kirk Brumbaugh | Randall E. Plagmann | Nydra Sue Karlen |
| Sarpy | 845 | 1545 | 965 | 101 | 131 |
| Top |
| County | Philip Erdman |
| TOTAL | 5486 |
| Arthur | 150 |
| Banner | 238 |
| Cheyenne | 1033 |
| Deuel | 479 |
| Garden | 663 |
| Keith | 1300 |
| Kimball | 799 |
| Morrill | 824 |
| Top |
| County | LeRoy Louden |
| TOTAL | 3874 |
| Box Butte | 1574 |
| Cherry | 79 |
| Dawes | 760 |
| Grant | 212 |
| Scotts Bluff | 270 |
| Sheridan | 688 |
| Sioux | 291 |
| Top |