| Representative in Congress First District |
||||||
| Democrat | Nonpartisan Democrat | |||||
| Alan Jacobsen | Write In | Alan Jacobsen | Write In | |||
| Burt | 354 | 0 | Burt | 1 | 0 | |
| Butler | 667 | 0 | Butler | 1 | 0 | |
| Cass | 564 | 6 | Cass | 50 | 1 | |
| Cedar | 543 | 0 | Cedar | 0 | 0 | |
| Colfax | 484 | 3 | Colfax | 1 | 0 | |
| Cuming | 314 | 1 | Cuming | 0 | 0 | |
| Dakota | 550 | 2 | Dakota | 7 | 1 | |
| Dixon | 812 | 6 | Dixon | 10 | 0 | |
| Dodge | 1434 | 10 | Dodge | 16 | 0 | |
| Gage | 930 | 4 | Gage | 21 | 0 | |
| Johnson | 265 | 2 | Johnson | 5 | 0 | |
| Lancaster | 10764 | 171 | Lancaster | 487 | 15 | |
| Madison | 1183 | 6 | Madison | 25 | 0 | |
| Nemaha | 322 | 0 | Nemaha | 1 | 0 | |
| Otoe | 694 | 4 | Otoe | 6 | 0 | |
| Pawnee | 194 | 0 | Pawnee | 6 | 0 | |
| Richardson | 451 | 0 | Richardson | 7 | 0 | |
| Saline | 1116 | 6 | Saline | 3 | 0 | |
| Saunders | 1023 | 0 | Saunders | 0 | 0 | |
| Seward | 761 | 12 | Seward | 4 | 0 | |
| Stanton | 166 | 4 | Stanton | 1 | 0 | |
| Thurston | 268 | 0 | Thurston | 0 | 0 | |
| Washington | 557 | 0 | Washington | 1 | 0 | |
| Wayne | 458 | 0 | Wayne | 6 | 0 | |
| York | 404 | 2 | York | 3 | 0 | |
| TOTAL | 25278 | 239 | TOTAL | 662 | 17 | |
| Second District | ||||||||
| Democrat | Nonpartisan Democrat | |||||||
| Allen C. Johnson | Shelley Kiel | Write In | Allen C. Johnson | Shelley Kiel | Write In | |||
| Cass | 158 | 222 | 1 | Cass | 5 | 2 | 0 | |
| Douglas | 11289 | 25216 | 211 | Douglas | 627 | 1551 | 18 | |
| Sarpy | 1617 | 3525 | 29 | Sarpy | 28 | 62 | 0 | |
| TOTAL | 13064 | 28963 | 241 | TOTAL | 660 | 1615 | 18 | |
| Third District Democrat Voters |
||||||
| Roland E. Reynolds | Write In | Roland E. Reynolds | Write In | |||
| Adams | 1497 | 26 | Holt | 423 | 2 | |
| Antelope | 409 | 0 | Hooker | 24 | 4 | |
| Arthur | 19 | 2 | Howard | 580 | 0 | |
| Banner | 35 | 0 | Jefferson | 347 | 2 | |
| Blaine | 22 | 0 | Kearney | 363 | 3 | |
| Boone | 303 | 0 | Keith | 411 | 0 | |
| Box Butte | 525 | 0 | Keya Paha | 49 | 0 | |
| Boyd | 107 | 1 | Kimball | 130 | 2 | |
| Brown | 103 | 0 | Knox | 429 | 3 | |
| Buffalo | 1160 | 35 | Lincoln | 2164 | 5 | |
| Chase | 194 | 0 | Logan | 27 | 0 | |
| Cherry | 250 | 2 | Loup | 17 | 0 | |
| Cheyenne | 393 | 0 | McPherson | 31 | 0 | |
| Clay | 361 | 1 | Merrick | 300 | 3 | |
| Custer | 448 | 0 | Morrill | 134 | 1 | |
| Dawes | 215 | 0 | Nance | 188 | 0 | |
| Dawson | 612 | 0 | Nuckolls | 305 | 5 | |
| Deuel | 75 | 0 | Perkins | 171 | 8 | |
| Dundy | 70 | 0 | Phelps | 382 | 0 | |
| Fillmore | 370 | 3 | Pierce | 256 | 0 | |
| Franklin | 175 | 0 | Platte | 1273 | 21 | |
| Frontier | 137 | 0 | Polk | 259 | 0 | |
| Furnas | 273 | 0 | Red Willow | 650 | 0 | |
| Garden | 89 | 0 | Rock | 71 | 0 | |
| Garfield | 79 | 1 | Scotts Bluff | 1174 | 20 | |
| Gosper | 77 | 0 | Sheridan | 164 | 0 | |
| Grant | 37 | 0 | Sherman | 425 | 0 | |
| Greeley | 253 | 2 | Sioux | 49 | 0 | |
| Hall | 2406 | 62 | Thayer | 348 | 0 | |
| Hamilton | 299 | 0 | Thomas | 20 | 0 | |
| Harlan | 267 | 0 | Valley | 256 | 3 | |
| Hayes | 33 | 0 | Webster | 301 | 0 | |
| Hitchcock | 154 | 0 | Wheeler | 52 | 0 | |
| TOTAL | 23220 | 217 | ||||
| Third District Nonpartisan Democrat Voters |
||||||
| Roland E. Reynolds | Write In | Roland E. Reynolds | Write In | |||
| Adams | 11 | 0 | Holt | 2 | 0 | |
| Antelope | 5 | 0 | Hooker | 0 | 0 | |
| Arthur | 0 | 0 | Howard | 3 | 0 | |
| Banner | 0 | 0 | Jefferson | 2 | 0 | |
| Blaine | 0 | 0 | Kearney | 4 | 0 | |
| Boone | 5 | 0 | Keith | 4 | 0 | |
| Box Butte | 2 | 0 | Keya Paha | 0 | 0 | |
| Boyd | 0 | 0 | Kimball | 1 | 0 | |
| Brown | 0 | 0 | Knox | 0 | 0 | |
| Buffalo | 6 | 0 | Lincoln | 5 | 0 | |
| Chase | 0 | 0 | Logan | 0 | 0 | |
| Cherry | 0 | 0 | Loup | 0 | 0 | |
| Cheyenne | 5 | 0 | McPherson | 0 | 0 | |
| Clay | 3 | 0 | Merrick | 1 | 0 | |
| Custer | 0 | 0 | Morrill | 1 | 0 | |
| Dawes | 2 | 0 | Nance | 0 | 0 | |
| Dawson | 0 | 0 | Nuckolls | 1 | 0 | |
| Deuel | 4 | 0 | Perkins | 3 | 0 | |
| Dundy | 0 | 0 | Phelps | 6 | 0 | |
| Fillmore | 0 | 0 | Pierce | 0 | 0 | |
| Franklin | 2 | 0 | Platte | 1 | 0 | |
| Frontier | 2 | 0 | Polk | 0 | 0 | |
| Furnas | 6 | 0 | Red Willow | 4 | 0 | |
| Garden | 5 | 0 | Rock | 2 | 0 | |
| Garfield | 3 | 0 | Scotts Bluff | 3 | 0 | |
| Gosper | 0 | 0 | Sheridan | 4 | 0 | |
| Grant | 0 | 0 | Sherman | 3 | 0 | |
| Greeley | 0 | 0 | Sioux | 1 | 0 | |
| Hall | 11 | 1 | Thayer | 0 | 0 | |
| Hamilton | 6 | 0 | Thomas | 0 | 0 | |
| Harlan | 11 | 0 | Valley | 1 | 0 | |
| Hayes | 0 | 0 | Webster | 0 | 0 | |
| Hitchcock | 1 | 0 | Wheeler | 2 | 0 | |
| TOTAL | 144 | 1 | ||||
Last Updated on 6/6/2000