| Democrat -U.S. President | ||||||||||
| Al Gore | Bill Bradley | Lyndon H. LaRouche, Jr. | Write In | Al Gore | Bill Bradley | Lyndon H. LaRouche, Jr. | Write In | |||
| Adams | 1310 | 593 | 60 | 21 | Jefferson | 344 | 94 | 8 | 0 | |
| Antelope | 326 | 192 | 25 | 0 | Johnson | 222 | 100 | 7 | 3 | |
| Arthur | 13 | 18 | 3 | 1 | Kearney | 245 | 150 | 17 | 0 | |
| Banner | 30 | 10 | 1 | 0 | Keith | 307 | 161 | 17 | 0 | |
| Blaine | 21 | 10 | 0 | 0 | Keya Paha | 38 | 32 | 3 | 0 | |
| Boone | 211 | 142 | 29 | 0 | Kimball | 100 | 46 | 8 | 8 | |
| Box Butte | 412 | 174 | 24 | 0 | Knox | 368 | 143 | 29 | 6 | |
| Boyd | 91 | 63 | 9 | 1 | Lancaster | 9889 | 3330 | 274 | 229 | |
| Brown | 83 | 39 | 11 | 0 | Lincoln | 1852 | 667 | 76 | 56 | |
| Buffalo | 894 | 480 | 40 | 23 | Logan | 15 | 13 | 2 | 0 | |
| Burt | 344 | 97 | 7 | 4 | Loup | 20 | 3 | 0 | 0 | |
| Butler | 534 | 280 | 39 | 0 | Madison | 889 | 429 | 43 | 17 | |
| Cass | 824 | 279 | 45 | 16 | McPherson | 27 | 19 | 2 | 0 | |
| Cedar | 396 | 205 | 35 | 0 | Merrick | 240 | 103 | 8 | 3 | |
| Chase | 122 | 110 | 13 | 0 | Morrill | 109 | 49 | 8 | 0 | |
| Cherry | 184 | 137 | 12 | 1 | Nance | 167 | 84 | 14 | 0 | |
| Cheyenne | 311 | 155 | 21 | 0 | Nemaha | 280 | 103 | 9 | 0 | |
| Clay | 265 | 144 | 16 | 4 | Nuckolls | 246 | 136 | 15 | 8 | |
| Colfax | 368 | 178 | 32 | 9 | Otoe | 555 | 224 | 30 | 9 | |
| Cuming | 222 | 126 | 16 | 4 | Pawnee | 167 | 69 | 7 | 0 | |
| Custer | 373 | 188 | 16 | 0 | Perkins | 107 | 88 | 11 | 3 | |
| Dakota | 475 | 153 | 16 | 7 | Phelps | 258 | 163 | 27 | 0 | |
| Dawes | 159 | 83 | 18 | 0 | Pierce | 200 | 103 | 12 | 0 | |
| Dawson | 482 | 245 | 31 | 0 | Platte | 955 | 539 | 103 | 29 | |
| Deuel | 62 | 24 | 2 | 0 | Polk | 196 | 86 | 8 | 0 | |
| Dixon | 660 | 260 | 36 | 12 | Red Willow | 493 | 232 | 37 | 0 | |
| Dodge | 1096 | 399 | 52 | 19 | Richardson | 394 | 132 | 27 | 0 | |
| Douglas | 28621 | 9507 | 964 | 684 | Rock | 55 | 42 | 9 | 0 | |
| Dundy | 45 | 37 | 7 | 0 | Saline | 980 | 305 | 80 | 9 | |
| Fillmore | 336 | 110 | 14 | 4 | Sarpy | 3949 | 1392 | 131 | 148 | |
| Franklin | 138 | 83 | 5 | 0 | Saunders | 785 | 382 | 72 | 0 | |
| Frontier | 104 | 54 | 7 | 0 | Scotts Bluff | 996 | 335 | 52 | 8 | |
| Furnas | 217 | 107 | 7 | 0 | Seward | 666 | 246 | 24 | 8 | |
| Gage | 787 | 259 | 30 | 16 | Sheridan | 127 | 70 | 8 | 0 | |
| Garden | 61 | 39 | 8 | 0 | Sherman | 350 | 146 | 22 | 0 | |
| Garfield | 68 | 28 | 2 | 0 | Sioux | 41 | 20 | 1 | 0 | |
| Gosper | 63 | 34 | 4 | 0 | Stanton | 143 | 64 | 7 | 2 | |
| Grant | 28 | 17 | 7 | 0 | Thayer | 334 | 136 | 14 | 0 | |
| Greeley | 254 | 105 | 18 | 5 | Thomas | 11 | 10 | 1 | 0 | |
| Hall | 2305 | 782 | 100 | 38 | Thurston | 236 | 98 | 11 | 0 | |
| Hamilton | 226 | 119 | 16 | 0 | Valley | 219 | 80 | 12 | 3 | |
| Harlan | 200 | 101 | 11 | 0 | Washington | 455 | 184 | 16 | 0 | |
| Hayes | 15 | 20 | 3 | 0 | Wayne | 379 | 148 | 14 | 0 | |
| Hitchcock | 106 | 64 | 9 | 0 | Webster | 243 | 117 | 14 | 0 | |
| Holt | 299 | 188 | 27 | 3 | Wheeler | 34 | 20 | 5 | 0 | |
| Hooker | 23 | 7 | 1 | 2 | York | 348 | 129 | 17 | 8 | |
| Howard | 441 | 217 | 30 | 0 | TOTAL | 73639 | 27884 | 3191 | 557 | |
Last Updated on 6/6/2000