| Libertarian - U.S. Senate | ||||||||||
| Libertarian Voters | Nonpartisan Voters | |||||||||
| Write In | Write In | Write In | Write In | |||||||
| Adams | 0 | Jefferson | 0 | Adams | 2 | Jefferson | 0 | |||
| Antelope | 0 | Johnson | 0 | Antelope | 0 | Johnson | 0 | |||
| Arthur | 0 | Kearney | 0 | Arthur | 0 | Kearney | 0 | |||
| Banner | 0 | Keith | 0 | Banner | 0 | Keith | 0 | |||
| Blaine | 0 | Keya Paha | 0 | Blaine | 0 | Keya Paha | 0 | |||
| Boone | 0 | Kimball | 0 | Boone | 0 | Kimball | 0 | |||
| Box Butte | 0 | Knox | 0 | Box Butte | 0 | Knox | 0 | |||
| Boyd | 0 | Lancaster | 7 | Boyd | 0 | Lancaster | 13 | |||
| Brown | 0 | Lincoln | 0 | Brown | 0 | Lincoln | 0 | |||
| Buffalo | 1 | Logan | 0 | Buffalo | 0 | Logan | 0 | |||
| Burt | 0 | Loup | 0 | Burt | 0 | Loup | 0 | |||
| Butler | 1 | Madison | 0 | Butler | 0 | Madison | 0 | |||
| Cass | 5 | McPherson | 0 | Cass | 0 | McPherson | 0 | |||
| Cedar | 0 | Merrick | 0 | Cedar | 0 | Merrick | 0 | |||
| Chase | 0 | Morrill | 0 | Chase | 0 | Morrill | 0 | |||
| Cherry | 0 | Nance | 0 | Cherry | 0 | Nance | 0 | |||
| Cheyenne | 0 | Nemaha | 0 | Cheyenne | 0 | Nemaha | 0 | |||
| Clay | 0 | Nuckolls | 0 | Clay | 0 | Nuckolls | 0 | |||
| Colfax | 0 | Otoe | 0 | Colfax | 0 | Otoe | 0 | |||
| Cuming | 0 | Pawnee | 0 | Cuming | 0 | Pawnee | 0 | |||
| Custer | 0 | Perkins | 0 | Custer | 0 | Perkins | 0 | |||
| Dakota | 0 | Phelps | 0 | Dakota | 0 | Phelps | 0 | |||
| Dawes | 0 | Pierce | 0 | Dawes | 0 | Pierce | 0 | |||
| Dawson | 0 | Platte | 2 | Dawson | 0 | Platte | 0 | |||
| Deuel | 0 | Polk | 0 | Deuel | 0 | Polk | 0 | |||
| Dixon | 0 | Red Willow | 0 | Dixon | 0 | Red Willow | 0 | |||
| Dodge | 0 | Richardson | 0 | Dodge | 0 | Richardson | 0 | |||
| Douglas | 42 | Rock | 0 | Douglas | 10 | Rock | 0 | |||
| Dundy | 0 | Saline | 0 | Dundy | 0 | Saline | 0 | |||
| Fillmore | 0 | Sarpy | 5 | Fillmore | 0 | Sarpy | 1 | |||
| Franklin | 0 | Saunders | 1 | Franklin | 0 | Saunders | 0 | |||
| Frontier | 0 | Scotts Bluff | 2 | Frontier | 0 | Scotts Bluff | 0 | |||
| Furnas | 0 | Seward | 0 | Furnas | 0 | Seward | 0 | |||
| Gage | 4 | Sheridan | 0 | Gage | 1 | Sheridan | 0 | |||
| Garden | 0 | Sherman | 0 | Garden | 0 | Sherman | 0 | |||
| Garfield | 0 | Sioux | 0 | Garfield | 0 | Sioux | 0 | |||
| Gosper | 0 | Stanton | 0 | Gosper | 0 | Stanton | 0 | |||
| Grant | 0 | Thayer | 0 | Grant | 0 | Thayer | 0 | |||
| Greeley | 0 | Thomas | 0 | Greeley | 0 | Thomas | 0 | |||
| Hall | 0 | Thurston | 0 | Hall | 0 | Thurston | 0 | |||
| Hamilton | 0 | Valley | 0 | Hamilton | 0 | Valley | 0 | |||
| Harlan | 0 | Washington | 1 | Harlan | 0 | Washington | 0 | |||
| Hayes | 0 | Wayne | 0 | Hayes | 0 | Wayne | 0 | |||
| Hitchcock | 0 | Webster | 0 | Hitchcock | 0 | Webster | 0 | |||
| Holt | 0 | Wheeler | 0 | Holt | 0 | Wheeler | 0 | |||
| Hooker | 0 | York | 0 | Hooker | 0 | York | 0 | |||
| Howard | 0 | TOTAL | 71 | Howard | 0 | TOTAL | 27 | |||
Last Updated on 6/6/2000