| Total Registered | Republican | Democrat | Libertarian | Natural Law | Non-partisan | Green | |
| Adams | 19336 | 10405 | 6336 | 40 | 0 | 2547 | 8 |
| Antelope | 4772 | 2937 | 1454 | 2 | 0 | 379 | 0 |
| Arthur | 333 | 250 | 65 | 1 | 0 | 17 | 0 |
| Banner | 571 | 444 | 84 | 0 | 0 | 43 | 0 |
| Blaine | 433 | 334 | 76 | 0 | 1 | 22 | 0 |
| Boone | 4181 | 2343 | 1437 | 1 | 0 | 400 | 0 |
| Box Butte | 9132 | 4625 | 3156 | 15 | 0 | 1336 | 0 |
| Boyd | 1884 | 1202 | 548 | 1 | 0 | 133 | 0 |
| Brown | 2441 | 1756 | 465 | 2 | 0 | 218 | 0 |
| Buffalo | 26710 | 15119 | 7807 | 50 | 2 | 3725 | 7 |
| Burt | 5644 | 2864 | 2030 | 8 | 0 | 741 | 1 |
| Butler | 6368 | 2486 | 2950 | 6 | 0 | 925 | 1 |
| Cass | 16313 | 7736 | 5813 | 23 | 0 | 2738 | 3 |
| Cedar | 6245 | 2740 | 2870 | 0 | 2 | 633 | 0 |
| Chase | 2864 | 1813 | 837 | 0 | 0 | 214 | 0 |
| Cherry | 4470 | 3076 | 1068 | 3 | 0 | 323 | 0 |
| Cheyenne | 6737 | 3998 | 1879 | 13 | 0 | 847 | 0 |
| Clay | 4881 | 2911 | 1412 | 1 | 0 | 557 | 0 |
| Colfax | 5445 | 2440 | 2523 | 2 | 0 | 480 | 0 |
| Cuming | 6593 | 4115 | 1877 | 12 | 0 | 589 | 0 |
| Custer | 8826 | 5618 | 2310 | 4 | 0 | 894 | 0 |
| Dakota | 9144 | 3621 | 3887 | 16 | 1 | 1618 | 1 |
| Dawes | 5624 | 3426 | 1384 | 18 | 6 | 788 | 2 |
| Dawson | 12665 | 7412 | 3759 | 16 | 0 | 1478 | 0 |
| Deuel | 1465 | 1012 | 260 | 2 | 0 | 190 | 1 |
| Dixon | 4109 | 2123 | 1471 | 3 | 0 | 512 | 0 |
| Dodge | 21790 | 10866 | 7771 | 41 | 0 | 3110 | 2 |
| Douglas | 284998 | 121384 | 117169 | 660 | 14 | 45659 | 112 |
| Dundy | 1440 | 995 | 340 | 0 | 0 | 105 | 0 |
| Fillmore | 4526 | 2399 | 1632 | 0 | 0 | 494 | 1 |
| Franklin | 2591 | 1517 | 803 | 1 | 0 | 270 | 0 |
| Frontier | 2038 | 1382 | 477 | 0 | 0 | 179 | 0 |
| Furnas | 4082 | 2436 | 1180 | 0 | 0 | 466 | 0 |
| Gage | 15638 | 7611 | 5787 | 21 | 1 | 2218 | 0 |
| Garden | 1794 | 1300 | 336 | 0 | 0 | 157 | 1 |
| Garfield | 1392 | 1009 | 311 | 0 | 0 | 72 | 0 |
| Gosper | 1535 | 945 | 430 | 0 | 0 | 160 | 0 |
| Grant | 524 | 400 | 92 | 0 | 0 | 32 | 0 |
| Greeley | 1944 | 651 | 1188 | 0 | 0 | 104 | 1 |
| Hall | 31687 | 16099 | 10573 | 75 | 2 | 4936 | 2 |
| Hamilton | 6405 | 4030 | 1664 | 8 | 0 | 702 | 1 |
| Harlan | 2687 | 1576 | 890 | 2 | 0 | 219 | 0 |
| Hayes | 793 | 595 | 151 | 0 | 0 | 47 | 0 |
| Hitchcock | 2141 | 1276 | 630 | 1 | 0 | 234 | 0 |
| Holt | 8162 | 5151 | 2248 | 3 | 0 | 760 | 0 |
| Hooker | 634 | 494 | 111 | 0 | 0 | 29 | 0 |
| Howard | 4595 | 2190 | 1965 | 0 | 0 | 440 | 0 |
| Jefferson | 5792 | 3067 | 2014 | 1 | 0 | 709 | 1 |
| Johnson | 3477 | 1692 | 1423 | 3 | 0 | 359 | 0 |
| Kearney | 4715 | 2776 | 1399 | 4 | 1 | 535 | 0 |
| Keith | 6139 | 3734 | 1560 | 1 | 0 | 843 | 1 |
| Keya Paha | 815 | 584 | 197 | 0 | 0 | 34 | 0 |
| Kimball | 2843 | 1832 | 710 | 2 | 0 | 299 | 0 |
| Knox | 6140 | 3058 | 2393 | 0 | 0 | 689 | 0 |
| Lancaster | 157930 | 69170 | 62941 | 331 | 18 | 25317 | 153 |
| Lincoln | 23814 | 12021 | 8918 | 27 | 5 | 2839 | 4 |
| Logan | 573 | 432 | 99 | 0 | 0 | 42 | 0 |
| Loup | 526 | 369 | 125 | 0 | 0 | 32 | 0 |
| Madison | 21237 | 12899 | 5749 | 17 | 1 | 2571 | 0 |
| Mcpherson | 387 | 287 | 91 | 2 | 0 | 7 | 0 |
| Merrick | 5639 | 3332 | 1772 | 4 | 0 | 531 | 0 |
| Morrill | 3717 | 2314 | 936 | 5 | 0 | 462 | 0 |
| Nance | 2680 | 1189 | 1267 | 1 | 0 | 223 | 0 |
| Nemaha | 5217 | 2754 | 1850 | 7 | 0 | 606 | 0 |
| Nuckolls | 3739 | 1907 | 1502 | 1 | 0 | 327 | 2 |
| Otoe | 10472 | 5401 | 3612 | 6 | 0 | 1452 | 1 |
| Pawnee | 2135 | 1124 | 808 | 1 | 0 | 202 | 0 |
| Perkins | 2194 | 1276 | 665 | 3 | 0 | 250 | 0 |
| Phelps | 7000 | 4482 | 1830 | 5 | 0 | 683 | 0 |
| Pierce | 4956 | 3152 | 1364 | 0 | 1 | 439 | 0 |
| Platte | 19296 | 10463 | 6755 | 23 | 0 | 2053 | 2 |
| Polk | 3863 | 2303 | 1163 | 2 | 0 | 395 | 0 |
| Red Willow | 7917 | 4589 | 2174 | 14 | 0 | 1140 | 0 |
| Richardson | 6825 | 3434 | 2667 | 6 | 0 | 718 | 0 |
| Rock | 1185 | 871 | 237 | 1 | 0 | 76 | 0 |
| Saline | 8461 | 3023 | 4442 | 5 | 0 | 991 | 0 |
| Sarpy** | 71161 | 34977 | 23457 | 170 | 5 | 12486 | 11 |
| Saunders | 13663 | 6278 | 5786 | 12 | 1 | 1586 | 0 |
| Scotts Bluff | 23732 | 12558 | 7720 | 32 | 1 | 3419 | 2 |
| Seward | 10459 | 5251 | 3733 | 10 | 0 | 1464 | 1 |
| Sheridan | 4498 | 3008 | 1046 | 6 | 0 | 438 | 0 |
| Sherman | 2476 | 989 | 1271 | 7 | 0 | 209 | 0 |
| Sioux | 1102 | 758 | 213 | 0 | 0 | 131 | 0 |
| Stanton | 4079 | 2760 | 938 | 2 | 0 | 379 | 0 |
| Thayer | 4221 | 2447 | 1389 | 2 | 0 | 383 | 0 |
| Thomas | 630 | 475 | 123 | 0 | 0 | 31 | 1 |
| Thurston | 4117 | 1354 | 2408 | 0 | 0 | 355 | 0 |
| Valley | 3462 | 2012 | 1141 | 3 | 0 | 305 | 1 |
| Washington | 12807 | 7279 | 3649 | 12 | 2 | 1864 | 1 |
| Wayne | 6546 | 3802 | 1718 | 7 | 0 | 1019 | 0 |
| Webster | 2849 | 1545 | 962 | 0 | 0 | 342 | 0 |
| Wheeler | 614 | 360 | 207 | 0 | 0 | 47 | 0 |
| York | 10590 | 7105 | 2414 | 4 | 1 | 1066 | 0 |
| TOTAL | 1085272 | 537605 | 392344 | 1790 | 65 | 153088 | 325 |
**Sarpy County has 55 registered to the Reform party. |
|||||||
Last Updated on 11/06/2000