| Republican - U.S. President | |||||||||||
| COUNTY | George W. Bush | John McCain | Alan Keyes | Write In | COUNTY | George W. Bush | John McCain | Alan Keyes | Write In | ||
| Adams | 3119 | 629 | 256 | 3 | Jefferson | 723 | 152 | 48 | 2 | ||
| Antelope | 1049 | 187 | 59 | 0 | Johnson | 410 | 111 | 38 | 1 | ||
| Arthur | 147 | 16 | 12 | 0 | Kearney | 811 | 121 | 46 | 0 | ||
| Banner | 216 | 43 | 26 | 0 | Keith | 1435 | 263 | 71 | 0 | ||
| Blaine | 129 | 19 | 3 | 0 | Keya Paha | 234 | 44 | 19 | 2 | ||
| Boone | 710 | 137 | 39 | 0 | Kimball | 589 | 132 | 24 | 1 | ||
| Box Butte | 1064 | 236 | 67 | 0 | Knox | 900 | 136 | 46 | 2 | ||
| Boyd | 308 | 98 | 32 | 0 | Lancaster | 14971 | 3765 | 1558 | 73 | ||
| Brown | 702 | 162 | 51 | 0 | Lincoln | 3720 | 787 | 250 | 14 | ||
| Buffalo | 3412 | 537 | 228 | 16 | Logan | 151 | 25 | 20 | 0 | ||
| Burt | 646 | 136 | 42 | 2 | Loup | 103 | 12 | 7 | 0 | ||
| Butler | 648 | 116 | 46 | 0 | Madison | 3435 | 587 | 239 | 9 | ||
| Cass | 1463 | 285 | 129 | 3 | McPherson | 140 | 20 | 16 | 0 | ||
| Cedar | 736 | 130 | 65 | 0 | Merrick | 886 | 169 | 74 | 1 | ||
| Chase | 579 | 110 | 29 | 0 | Morrill | 574 | 106 | 79 | 1 | ||
| Cherry | 1156 | 205 | 65 | 1 | Nance | 300 | 49 | 21 | 0 | ||
| Cheyenne | 1327 | 238 | 109 | 0 | Nemaha | 621 | 138 | 50 | 0 | ||
| Clay | 845 | 168 | 65 | 0 | Nuckolls | 526 | 74 | 28 | 2 | ||
| Colfax | 617 | 100 | 42 | 2 | Otoe | 1298 | 263 | 85 | 1 | ||
| Cuming | 826 | 126 | 60 | 2 | Pawnee | 311 | 73 | 24 | 0 | ||
| Custer | 1591 | 258 | 162 | 0 | Perkins | 447 | 45 | 34 | 0 | ||
| Dakota | 720 | 127 | 78 | 2 | Phelps | 1316 | 161 | 77 | 0 | ||
| Dawes | 764 | 180 | 76 | 0 | Pierce | 831 | 123 | 59 | 0 | ||
| Dawson | 1941 | 323 | 113 | 0 | Platte | 2745 | 464 | 157 | 6 | ||
| Deuel | 356 | 79 | 13 | 0 | Polk | 690 | 138 | 56 | 0 | ||
| Dixon | 1418 | 196 | 128 | 4 | Red Willow | 1594 | 265 | 117 | 0 | ||
| Dodge | 2429 | 479 | 138 | 10 | Richardson | 812 | 153 | 62 | 0 | ||
| Douglas | 37082 | 6989 | 3521 | 185 | Rock | 424 | 57 | 18 | 0 | ||
| Dundy | 316 | 58 | 22 | 0 | Saline | 685 | 199 | 62 | 2 | ||
| Fillmore | 681 | 140 | 42 | 0 | Sarpy | 7587 | 1326 | 796 | 43 | ||
| Franklin | 444 | 81 | 19 | 0 | Saunders | 1421 | 305 | 112 | 0 | ||
| Frontier | 476 | 78 | 36 | 0 | Scotts Bluff | 3366 | 602 | 274 | 9 | ||
| Furnas | 745 | 137 | 43 | 0 | Seward | 1378 | 297 | 133 | 5 | ||
| Gage | 1392 | 379 | 111 | 9 | Sheridan | 742 | 123 | 36 | 0 | ||
| Garden | 463 | 100 | 18 | 0 | Sherman | 309 | 74 | 14 | 0 | ||
| Garfield | 328 | 68 | 43 | 0 | Sioux | 321 | 61 | 17 | 0 | ||
| Gosper | 255 | 44 | 19 | 0 | Stanton | 691 | 140 | 42 | 3 | ||
| Grant | 197 | 44 | 11 | 0 | Thayer | 772 | 188 | 46 | 0 | ||
| Greeley | 210 | 36 | 15 | 0 | Thomas | 155 | 26 | 10 | 0 | ||
| Hall | 4644 | 942 | 301 | 17 | Thurston | 243 | 49 | 14 | 0 | ||
| Hamilton | 1035 | 160 | 104 | 0 | Valley | 555 | 95 | 69 | 2 | ||
| Harlan | 567 | 76 | 35 | 0 | Washington | 1643 | 324 | 144 | 0 | ||
| Hayes | 258 | 20 | 24 | 0 | Wayne | 1132 | 212 | 115 | 0 | ||
| Hitchcock | 417 | 76 | 20 | 0 | Webster | 579 | 81 | 28 | 0 | ||
| Holt | 1332 | 214 | 115 | 3 | Wheeler | 148 | 23 | 11 | 0 | ||
| Hooker | 118 | 33 | 5 | 0 | York | 1923 | 347 | 148 | 6 | ||
| Howard | 651 | 165 | 42 | 0 | TOTAL | 145176 | 28065 | 12073 | 444 | ||
Last Updated on 6/5/2000